<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between Stations &#187; minneapolis</title>
	<atom:link href="http://www.betweenstations.com/category/minneapolis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betweenstations.com</link>
	<description>perpetual motion</description>
	<lastBuildDate>Mon, 30 Nov 2009 14:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I35W Bridge Updated in Google Maps</title>
		<link>http://www.betweenstations.com/2007/08/07/speed-of-online-map-update/</link>
		<comments>http://www.betweenstations.com/2007/08/07/speed-of-online-map-update/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 22:19:04 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[MSN]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/08/07/speed-of-online-map-update/</guid>
		<description><![CDATA[Google Maps quickly accomodated changes in transportation infrastructure after a widely-publicized bridge collapse in Minneapolis.]]></description>
			<content:encoded><![CDATA[<p>Google Maps has already updated its directional capabilities to not use the I35-W bridge over the Mississippi River in Minneapolis.</p>
<p>Doubt they&#8217;ll keep up with all the surrounding road closures, given how day to day they are, but it shows a few things:</p>
<ul>
<li>Google learned from the outcry that occurred when the pre-Katrina satellite images stayed on Google Maps/Google Earth long past the destruction of the levees.
</li>
<li>There are clearly some mechanisms on the back end that can leave the appearance of a road in the map, but have it on a perpetual exclude.</li>
</ul>
<p>Now, yes, you can still see a yellow interstate line where the bridge should be, and still is &#8212; albeit in the river, and not especially traversable. But if you try to set up a journey that would typically route you via that bridge, Google is automatically routing you via one of the currently preferred alternate routes. For instance, just route between Rosedale Center (10 Rosedale Center, 55113) and the Metrodome (900 S 5th Street, 55415). Google chooses a routing that has you exit from MN36 to Highway 280. If you attempt to drag the map line to take 35W, it will force you to exit at Stinson. It will NOT allow you to take the bridge. </p>
<p>Total distance, per Google&#8217;s preferred route: 8.4 miles.</p>
<p><a href='http://www.betweenstations.com/wp-content/uploads/2007/08/google-maps.jpg' title='Google Maps - I35W Bridge'><img src='http://www.betweenstations.com/wp-content/uploads/2007/08/google-maps.thumbnail.jpg' alt='Google Maps - I35W Bridge' /></a></p>
<p>I35W would normally be the preferred route. Note that MSN Maps still routes via the bridge, giving you a trip of 6.5 miles:<br />
<a href='http://www.betweenstations.com/wp-content/uploads/2007/08/msn-maps.jpg' title='MSN Maps - I35W Bridge'><img src='http://www.betweenstations.com/wp-content/uploads/2007/08/msn-maps.thumbnail.jpg' alt='MSN Maps - I35W Bridge' /></a></p>
<p>Given that some of the exits that Google will allow you to route via only re-opened Monday, this is fairly quick updating of the service. Certainly, this update is faster than the commute many Twin Cities residents will be experiencing for the next 12-36 months as the bridge saga continues!</p>
<p>I also note that Yahoo Maps and MapQuest, both of which are powered by Navteq/Teleatlas, also now realize that the bridge is a bad routing. Looks like MSN is late to the party&#8230; again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/08/07/speed-of-online-map-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disasters &amp; Google</title>
		<link>http://www.betweenstations.com/2007/08/02/disasters-google/</link>
		<comments>http://www.betweenstations.com/2007/08/02/disasters-google/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 19:35:56 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[zrong]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/08/02/disasters-google/</guid>
		<description><![CDATA[How long until Google Maps ceases attempting to route people via the I35-W bridge over the Mississippi River in Minneapolis?]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s big question: How long until Google Maps ceases attempting to route people via the I35-W bridge over the Mississippi River in Minneapolis?</p>
<p>Now, given the national nature of the news coverage, most people getting a route via said bridge will know that it&#8217;s a bad idea. Google Maps routes are draggable to create variances.</p>
<p>A search on Minneapolis is driving a map, lots of headlines, and the following rapid-response PPC ad:<br />
<img src='http://www.betweenstations.com/wp-content/uploads/2007/08/sponsored.jpg' alt='Sponsored Link - I35W Bridge Disaster' /></p>
<p>Neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/08/02/disasters-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Locals: SEO Event 7/11</title>
		<link>http://www.betweenstations.com/2007/07/10/minneapolis-locals-seo-event-711/</link>
		<comments>http://www.betweenstations.com/2007/07/10/minneapolis-locals-seo-event-711/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 14:30:22 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[:)]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/07/10/minneapolis-locals-seo-event-711/</guid>
		<description><![CDATA[MIMA's hosting a search event in Minneapolis. Let's all go.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mima.org/events/index.asp?eventID=83">Minnesota Interactive Marketing Association</a> is sponsoring a good session on the Future of Search on July 11 at the always-posh Calhoun Beach Club.</p>
<p>The events are always well-run, the crunchy snacks are always crunchy and snack-like, and the cash bars tend to be pretty reasonable. The socializing is as good as you&#8217;re willing to make it.</p>
<p>For anyone in the area, it&#8217;s a good event to attend. I plan on making it, unless the summer sunshine beckons me too strongly to <a href="http://www.rideboldly.org">ride my bike</a>.  <img src='http://www.betweenstations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/07/10/minneapolis-locals-seo-event-711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
