<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between Stations &#187; search engine features</title>
	<atom:link href="http://www.betweenstations.com/category/search-engine-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betweenstations.com</link>
	<description>perpetual motion</description>
	<lastBuildDate>Mon, 30 Nov 2009 14:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reality Check</title>
		<link>http://www.betweenstations.com/2008/01/17/reality-check/</link>
		<comments>http://www.betweenstations.com/2008/01/17/reality-check/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 16:35:46 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[MSN]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[the road to hell]]></category>
		<category><![CDATA[zrong]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2008/01/17/reality-check/</guid>
		<description><![CDATA[Let's stop pretending otherwise: MSN Search sucks.]]></description>
			<content:encoded><![CDATA[<p>We need to all quit pretending that MSN/Live Search is a &#8216;real&#8217; search engine, or that it is a legitimate third competitor to the Big Two.</p>
<p>I know that it&#8217;s Microsoft, etc., but just because they&#8217;re huge we needn&#8217;t pander to their ego.</p>
<p><a href="http://www.seroundtable.com/archives/015997.html">Real search engines can follow basic web standards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2008/01/17/reality-check/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I35W Bridge Updated in Google Maps</title>
		<link>http://www.betweenstations.com/2007/08/07/speed-of-online-map-update/</link>
		<comments>http://www.betweenstations.com/2007/08/07/speed-of-online-map-update/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 22:19:04 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[MSN]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/08/07/speed-of-online-map-update/</guid>
		<description><![CDATA[Google Maps quickly accomodated changes in transportation infrastructure after a widely-publicized bridge collapse in Minneapolis.]]></description>
			<content:encoded><![CDATA[<p>Google Maps has already updated its directional capabilities to not use the I35-W bridge over the Mississippi River in Minneapolis.</p>
<p>Doubt they&#8217;ll keep up with all the surrounding road closures, given how day to day they are, but it shows a few things:</p>
<ul>
<li>Google learned from the outcry that occurred when the pre-Katrina satellite images stayed on Google Maps/Google Earth long past the destruction of the levees.
</li>
<li>There are clearly some mechanisms on the back end that can leave the appearance of a road in the map, but have it on a perpetual exclude.</li>
</ul>
<p>Now, yes, you can still see a yellow interstate line where the bridge should be, and still is &#8212; albeit in the river, and not especially traversable. But if you try to set up a journey that would typically route you via that bridge, Google is automatically routing you via one of the currently preferred alternate routes. For instance, just route between Rosedale Center (10 Rosedale Center, 55113) and the Metrodome (900 S 5th Street, 55415). Google chooses a routing that has you exit from MN36 to Highway 280. If you attempt to drag the map line to take 35W, it will force you to exit at Stinson. It will NOT allow you to take the bridge. </p>
<p>Total distance, per Google&#8217;s preferred route: 8.4 miles.</p>
<p><a href='http://www.betweenstations.com/wp-content/uploads/2007/08/google-maps.jpg' title='Google Maps - I35W Bridge'><img src='http://www.betweenstations.com/wp-content/uploads/2007/08/google-maps.thumbnail.jpg' alt='Google Maps - I35W Bridge' /></a></p>
<p>I35W would normally be the preferred route. Note that MSN Maps still routes via the bridge, giving you a trip of 6.5 miles:<br />
<a href='http://www.betweenstations.com/wp-content/uploads/2007/08/msn-maps.jpg' title='MSN Maps - I35W Bridge'><img src='http://www.betweenstations.com/wp-content/uploads/2007/08/msn-maps.thumbnail.jpg' alt='MSN Maps - I35W Bridge' /></a></p>
<p>Given that some of the exits that Google will allow you to route via only re-opened Monday, this is fairly quick updating of the service. Certainly, this update is faster than the commute many Twin Cities residents will be experiencing for the next 12-36 months as the bridge saga continues!</p>
<p>I also note that Yahoo Maps and MapQuest, both of which are powered by Navteq/Teleatlas, also now realize that the bridge is a bad routing. Looks like MSN is late to the party&#8230; again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/08/07/speed-of-online-map-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submissions: Snake Oil</title>
		<link>http://www.betweenstations.com/2007/07/25/the-retro-snake-oil-of-submissions/</link>
		<comments>http://www.betweenstations.com/2007/07/25/the-retro-snake-oil-of-submissions/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 15:47:52 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[:)]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[the road to hell]]></category>
		<category><![CDATA[white hat]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/07/25/the-retro-snake-oil-of-submissions/</guid>
		<description><![CDATA[People persist in believing submissions are necessary for the top 4 search engines. ]]></description>
			<content:encoded><![CDATA[<p>One of the top questions I get from well-intentioned new site owners concerns search engine submissions.</p>
<p>&#8220;I got an e-mail from a company that says they will submit me to 181 search engines for $(small amount of money). Should I do it?&#8221;</p>
<p>Truly, these people mean well. They see a low price tag and think/hope there might be value in it.</p>
<p>I always end up having to crush them. Assuming a $35 submission fee, that&#8217;s between 8 and 10 delicious gourmet schmancy coffee drinks. Mmm, caffeine.</p>
<p>Submission to the top 3 search engines &#8212; Google, Yahoo, and MSN &#8212; is technically unnecessary, as they&#8217;re all crawler-based, but if it makes you feel good, it can be done while drinking one of the abovementioned caffeinated treats. Yum. I actually tend to recommend submitting to MSN, because they&#8217;ve been totally irregular about indexing some of the sites I&#8217;m associated with even when we submit. Ask only recently started allowing submission, rounding out the top 4 properties.</p>
<p>Then, let&#8217;s look at Nielsen&#8217;s list of the <a href="http://www.nielsen-netratings.com/pr/pr_070719.pdf">top 10 search referring properties in the US</a>, June edition. Pretty much everything in the 6 remaining entrants in the top 10 have some relationship or data feed from the top 4. So, with the top 4, you&#8217;re really probably reaching into about 96.5% of households.</p>
<p>So, what to do with those other 7-9 coffee drinks? I typically recommend making a coffee date with your web traffic reports, once a week, for 7-9 weeks with the rest of the money you saved by not using a submissions service. Check your referring sites and URLs. See if you see any chances for inbound link building. Get all happy inside if your search referrals start going up. Be a coffee achiever. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/07/25/the-retro-snake-oil-of-submissions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Webmaster Central Feature</title>
		<link>http://www.betweenstations.com/2007/07/18/new-webmaster-central-feature/</link>
		<comments>http://www.betweenstations.com/2007/07/18/new-webmaster-central-feature/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 21:57:54 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[dunce hat]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[snowflakes]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[the road to hell]]></category>
		<category><![CDATA[white hat]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/07/18/new-webmaster-central-feature/</guid>
		<description><![CDATA[Google's Webmaster Central added a feature allowing secured communication between the search giant and webmasters. Neato.]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Webmaster Central Team just announced a <a href="http://googlewebmastercentral.blogspot.com/2007/07/message-center-let-us-communicate-with.html">new communications console</a> within Webmaster Tools.</p>
<p>I think for both agencies and little guys, this is outstanding news. I&#8217;ve said before that I think some bad behaviors by little webmasters tends to occur from good intentions (the road to hell, etc.). Having clear communications when these good intentions really do lead into hell will benefit the perpetrators, and hopefully improve overall content quality within SERPs.</p>
<p>As far as agencies are concerned, I already think Webmaster Central gives the agency a better view of what the client may be doing on their own, especially as far as ill-conceived (well undoubtedly well-intentioned) independent link-building is concerned. Having a formal communications channel when penalties or removals occur helps deal with client confusion, and to deal with the inevitable questions: </p>
<ul>
<li>&#8220;You&#8217;re an SEO. Can&#8217;t you just call someone at Google and have them fix it?&#8221; (no)</li>
<li>&#8220;How can you tell I&#8217;m penalized?&#8221; (duh, check your traffic and indexing)</li>
</ul>
<p>Ought to be fun to see how this develops&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/07/18/new-webmaster-central-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Locals: SEO Event 7/11</title>
		<link>http://www.betweenstations.com/2007/07/10/minneapolis-locals-seo-event-711/</link>
		<comments>http://www.betweenstations.com/2007/07/10/minneapolis-locals-seo-event-711/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 14:30:22 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[:)]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/07/10/minneapolis-locals-seo-event-711/</guid>
		<description><![CDATA[MIMA's hosting a search event in Minneapolis. Let's all go.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mima.org/events/index.asp?eventID=83">Minnesota Interactive Marketing Association</a> is sponsoring a good session on the Future of Search on July 11 at the always-posh Calhoun Beach Club.</p>
<p>The events are always well-run, the crunchy snacks are always crunchy and snack-like, and the cash bars tend to be pretty reasonable. The socializing is as good as you&#8217;re willing to make it.</p>
<p>For anyone in the area, it&#8217;s a good event to attend. I plan on making it, unless the summer sunshine beckons me too strongly to <a href="http://www.rideboldly.org">ride my bike</a>.  <img src='http://www.betweenstations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/07/10/minneapolis-locals-seo-event-711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash: It&#8217;s Not Just Search</title>
		<link>http://www.betweenstations.com/2007/07/05/its-not-just-search/</link>
		<comments>http://www.betweenstations.com/2007/07/05/its-not-just-search/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 03:22:54 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[conversion tracking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/07/05/its-not-just-search/</guid>
		<description><![CDATA[<p>The Google Webmaster Blog has a post about uses of Flash in Web pages. Naturally, as one might expect from Google, they focus on the ability of Googlebot or other spiders to &#8217;see&#8217; Flash.</p>
<p>Nothing&#8217;s wrong with this, mind you. Flash navigation is bad and needs to not exist.</p>
<p>But there are plenty of good reasons to [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Webmaster Blog has a post about <a href="http://googlewebmastercentral.blogspot.com/2007/07/best-uses-of-flash.html">uses of Flash in Web pages</a>. Naturally, as one might expect from Google, they focus on the ability of Googlebot or other spiders to &#8217;see&#8217; Flash.</p>
<p>Nothing&#8217;s wrong with this, mind you. Flash navigation is bad and needs to not exist.</p>
<p>But there are plenty of good reasons to use Flash. For instance, while it may not be spiderable, I know two sites where Flash &#8216;product builders&#8217; are key drivers for conversion. Timbuk2, who make really great bicycle bags (and who&#8217;ve branched off into other bags too), have a great <a href="http://www.timbuk2.com/tb2/retail/bagbuilder.htm">bag configurator tool</a> that allows you to build your custom bag, see it, share it, and buy it. (I totally recommend their laptop bag, by the way.)</p>
<p>Similarly, Orbea&#8217;s USA site has a lot of Flash. But, they&#8217;re a brand play first and foremost. They are bikes yearned for by fanboys (and fangirls, hi), and aren&#8217;t going to be a primary (or tertiary, or billionary) choice for a casual shopper looking for help with bike selection on the Internet. Their <a href="http://www.orbea-usa.com/">bike builder</a> tool is teh swanky. And that&#8217;s not a site that&#8217;s going to need lots of &#8216;how to choose components,&#8217; since, again: the audience. We know what we like, and it&#8217;s shiny, light, and high-tech. Er, did I just say we? Anyway, a few runs through a configurator, then the next stop is a local shop who can help you fit and order a nice bit of carbon fiber with Italian componentry&#8230;</p>
<p>er, I digress. Again.</p>
<p>Flash can be a good part of a user experience. Not every site needs to live and die by spiderability. Should Flash be surrounded by spiderable goodness? Sure. Should a site owner decry Flash because it&#8217;s not 100% full of SEO goodness? Not if by adding Flash they can get people to drop some change.</p>
<p>(PS: Santa, all I really want for Christmas is Diva with a full Campy Chorus gruppo. I promise to be good.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/07/05/its-not-just-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns with Google Earth</title>
		<link>http://www.betweenstations.com/2007/06/05/concerns-with-google-earth/</link>
		<comments>http://www.betweenstations.com/2007/06/05/concerns-with-google-earth/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 15:50:53 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[data collection]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[tinfoil hats]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/06/05/concerns-with-google-earth-2/</guid>
		<description><![CDATA[<p>The latest round of privacy (and other) concerns of various types are now hitting Google Earth:</p>

Salon discusses how the alleged plot against JFK airport was being plotted with the images on Google Earth.
CNN discusses the ick factor of finding nosepickers in action on Google Earth imagery.

<p>The first isn&#8217;t truly a privacy concern, but it crosses [...]]]></description>
			<content:encoded><![CDATA[<p>The latest round of privacy (and other) concerns of various types are now hitting Google Earth:</p>
<ol>
<li><a href="http://machinist.salon.com/blog/2007/06/04/google_earth/index.html">Salon</a> discusses how the alleged plot against JFK airport was being plotted with the images on Google Earth.</li>
<li><a href="http://www.cnn.com/2007/TECH/internet/06/01/google.candid.camera.ap/">CNN</a> discusses the ick factor of finding nosepickers in action on Google Earth imagery.</li>
</ol>
<p>The first isn&#8217;t truly a privacy concern, but it crosses over into the concepts of how reliable GPS is set up to be, and government oversight (or wish to borrow) the data streams collected by a search engine.</p>
<p>The second does get into privacy. CNN itself covers it. If a picture is at the wrong time, we can identify people getting medical treatment, etc. Now, sure, they&#8217;re walking into a public door. But there&#8217;s still a sense of that being a moment, and not captured in an image to be searchable  for a long time. There&#8217;s a lot to be said for people&#8217;s sense of moment vs. memory &#8212; I did entire papers on such subjects as an undergrad lit major, and the reason it&#8217;s so thematic in literature is because it&#8217;s a truism of the human condition.</p>
<p>It&#8217;s interesting to see how more broad-market publications are starting to look at these issues. It makes me wonder when they&#8217;ll hit more of personalized search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/06/05/concerns-with-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out at SMX</title>
		<link>http://www.betweenstations.com/2007/06/04/out-at-smx/</link>
		<comments>http://www.betweenstations.com/2007/06/04/out-at-smx/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 22:09:41 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[:)]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[day job]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link-bait]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tinfoil hats]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/06/04/out-at-smx-2/</guid>
		<description><![CDATA[<p>I&#8217;m at SMX in Seattle this week, experiencing the magic of the Seattle weather and the oddities of my laptop&#8217;s battery. A few things I will expound on during my free time later:</p>

why this conference&#8217;s food is currently winning the &#8216;conference prize&#8217; for the recent past, excepting that of the MIMA Summit
Supplemental index

Duplicate content
Kneeling down [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at SMX in Seattle this week, experiencing the magic of the Seattle weather and the oddities of my laptop&#8217;s battery. A few things I will expound on during my free time later:</p>
<ul>
<li>why this conference&#8217;s food is currently winning the &#8216;conference prize&#8217; for the recent past, excepting that of the MIMA Summit</li>
<li>Supplemental index</li>
<li>
Duplicate content</li>
<li>Kneeling down to speak to Vanessa Fox</li>
<li>The complete weirdness of spending my weekend in a rustic northwoods cabin in Minnesota, followed by a stay in a faux-rustic Seattle hotel with &#8216;modern cabin&#8217; themed furniture.</li>
</ul>
<p>I am told that, at home, my little kitten is sad and lonely and is sleeping on my robe, as I now haven&#8217;t spent a night at home since Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/06/04/out-at-smx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; PPC</title>
		<link>http://www.betweenstations.com/2007/05/23/google-ppc/</link>
		<comments>http://www.betweenstations.com/2007/05/23/google-ppc/#comments</comments>
		<pubDate>Wed, 23 May 2007 19:14:31 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[tinfoil hats]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/05/23/google-ppc/</guid>
		<description><![CDATA[<p>In all the hub-bub about Google Universal Search, and the impact of Web History/Personalization/iGoogle on results, there&#8217;s something I don&#8217;t know that I&#8217;ve seen, but seems like an inevitable next step:</p>
<p>Impact of Universal and History on the display of PPC.</p>
<p>One of the places where AdWords pales in comparison to the MSN AdCenter is in its [...]]]></description>
			<content:encoded><![CDATA[<p>In all the hub-bub about Google Universal Search, and the impact of Web History/Personalization/iGoogle on results, there&#8217;s something I don&#8217;t know that I&#8217;ve seen, but seems like an inevitable next step:</p>
<p>Impact of Universal and History on the display of PPC.</p>
<p>One of the places where AdWords pales in comparison to the MSN AdCenter is in its behavioral targeting category. Given that it&#8217;s being said that Web History is impacting search results for users, and now we have Universal Search impacting the results pages&#8230; it&#8217;s really a no-brainer to have these elements hit the profitable part of any given search page. </p>
<p>While Mom-n-Pop PPC advertisers may not use much in the way of behavioral targeting features, if available, big-brands and agency PPC buyers will be all over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/05/23/google-ppc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ceding Control &amp; Its Hazards</title>
		<link>http://www.betweenstations.com/2007/04/20/ceding-control-its-hazards/</link>
		<comments>http://www.betweenstations.com/2007/04/20/ceding-control-its-hazards/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 15:00:38 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search engine features]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[tinfoil hats]]></category>

		<guid isPermaLink="false">http://www.betweenstations.com/2007/04/20/ceding-control-its-hazards/</guid>
		<description><![CDATA[<p>I think Aaron Wall of SEOBook wrote a great post this week about Google and the &#8216;death&#8217; of affiliate marketing. He really focuses on AdSense publishing, but I believe it goes further than that.</p>
<p>He doesn&#8217;t mention Google Analytics, but I think GA also factors into Google&#8217;s reach for control. There&#8217;s some extent to which I [...]]]></description>
			<content:encoded><![CDATA[<p>I think Aaron Wall of <a href="http://www.seobook.com/archives/002166.shtml">SEOBook</a> wrote a great post this week about Google and the &#8216;death&#8217; of affiliate marketing. He really focuses on AdSense publishing, but I believe it goes further than that.</p>
<p>He doesn&#8217;t mention Google Analytics, but I think GA also factors into Google&#8217;s reach for control. There&#8217;s some extent to which I believe that the &#8216;free&#8217; implementation of GA may have a greater price than many perceive.</p>
<p>First, it&#8217;s free up to 5 million page views/month&#8230; unless you&#8217;re displaying AdSense. Then, it&#8217;s unlimited. By doing both AdSense and GA, you&#8217;re providing Google a lot of traffic data on your site.</p>
<blockquote><p>&#8230;the Service is provided without charge to You for up to 5 million pageviews per month per account, and if You have an active Adwords campaign in good standing, the Service is provided without charge to You without a pageview limitation.</p></blockquote>
<p>Google may retain and use any data they collect via one&#8217;s use of the GA service:</p>
<blockquote><p>Google and its wholly owned subsidiaries may retain and use, subject to the terms of its Privacy Policy (located at http://www.google.com/privacy.html , or such other URL as Google may provide from time to time), information collected in Your use of the Service.</p></blockquote>
<p>Generally speaking, they cannot disclose specific, identifiable information about your site data to others without court order or consent. However, nothing within anyone&#8217;s privacy policy I&#8217;ve ever seen or written restricts a company&#8217;s ability to take the confidential data and use it internally.</p>
<p>I just think this opens a huge can of worms. You run a business that you want to develop qualified leads from search engines. You are handing a complete picture of all your traffic issues to one of your traffic sources &#8212; who can then learn all about where all your traffic is coming from, not just the traffic they&#8217;re sending you (or the traffic they can identify via people using Google Toolbar and Web History&#8230;).</p>
<p>Obviously, with some sites, this gives Google insider information to bid on other services to absorb into empire. This could lead to a better bid&#8230; or an early bid that&#8217;s lowball, but more than a lot of people ever thought to hope for.  With many others, it gives them information to create speedbumps and roadblocks to search optimization.</p>
<p>This is why I typically tell my clients to pay for an analytics package, and why the company I work for provides an analytics package. It just seems safer and less fraught with peril.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenstations.com/2007/04/20/ceding-control-its-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
